Inpatient Department (IPD)
Service scope
Location/Channel
- Contact 22nd Floor 80th Birthday Anniversary Building, Queen Sirikit National Institute of Child Health (temporary office)
- Tel: 095-2072822-3, 02-3543744
- Fax: 02-3542744-4, Email: ipd.inderm@gmail.com
Operating Hours
Everyday, including public holidays; 24/7
Service Requirements
Required Documents or Statements
ID Card 1 copy
Fee
None
Service Level
Period: From admit until discharge from the hospital
Quality: Customer Satisfaction Survey results not less than 90%
Service Procedures
Procedures | Responsible units |
1. New patient registration | Inpatient Department (IPD) |
2. Informing the service procedures and rules at hospital, Room and meals fee, Parking | Inpatient Department (IPD) |
3. Patients sign the admit consent form, the will of expense for medical treatment form of insurance and extra payment by cash | Inpatient Department (IPD) |
4. Interviewing patients for historical record | Inpatient Department (IPD) |
5. Treatment following the medical plan and nursing standard | Inpatient Department (IPD) |
6. Discharge plan and Health education for patients to continue taking care themselves at home | Inpatient Department (IPD) |
7. Homing or Patient referral to other hospitals | Inpatient Department (IPD) |
8. Extra payment by cash; room fee, NED, Cosmeceutical Skincare | Financial (Cashier) |
9. Take medicine home, Appointment notes, Patient referral and Historical records (in case the patients suffer from relapse or need to continue to take the treatment at other hospitals) | Inpatient Department (IPD) |
Clients Compliant
If the service does not follow according to the agreement, customers can contact via;
- Comments Box
- Customer Satisfaction Form
- Tel: 095-2072822-3, 02-3543744-4
- Fax: 02-3543744
Room and Meals Rate
1. Room and Meals Rate
Privilege | Room Types | Meal Types | Room Rate | Meal Rate | Room and Meal Rate | Insurance Coverage | Extra Payment | Discount | Paid by cash |
Gold Card Privilege | General | General | 400 | included in room rate | 400 | 400 | 0 | 0 | 0 |
Extra room (mixed) | Extra | 800 | 250 | 1050 | 400 | 0 | 0 | 650 | |
Extra room (single) | Extra | 1200 | 250 | 1450 | 400 | 0 | 0 | 1050 | |
Social Security | General | General | 400 | included in room rate | 400 | 400 | 0 | 0 | 0 |
Extra room (mixed) | Extra | 800 | 250 | 1050 | 400 | 0 | 0 | 650 | |
Extra room (single) | Extra | 1200 | 250 | 1450 | 400 | 0 | 0 | 1050 | |
Government officer disbursement, Bangkok pension | General | General | 400 | included in room rate | 400 | 1000 | 0 | 0 | 0 |
Extra room (mixed) | Extra | 800 | 250 | 1050 | 1000 | 50 | 25 | 25 | |
Extra room (single) | Extra | 1200 | 250 | 1450 | 1000 | 450 | 225 | 225 | |
Department of Medical Services Disbursement | General | General | 400 | included in room rate | 400 | 1000 | 0 | 0 | 0 |
Extra room (mixed) | Extra | 800 | 250 | 1050 | 1000 | 50 | 37.5 | 12.5 | |
Extra room (single) | Extra | 1200 | 250 | 1450 | 1000 | 450 | 337.5 | 112.5 | |
State enterprise | General | General | 400 | included in room rate | 400 | According to the agreement options | |||
Extra room (mixed) | Extra | 800 | 250 | 1050 | According to the agreement options | ||||
Extra room (single) | Extra | 1200 | 250 | 1450 | According to the agreement options |
- Nursing services 300 Baht/day
- Other medical and nursing services, depends upon the treatment and medical privilege